Intuitive touchscreen enables simple, straightforward operation, allowing easy control with minimal setup or training.
PioCreat's products incur lower ownership costs, producing more items with less material compared to competitors.
PioCreat devices print with high resolution to improve the dimensional precision of each item.The specially formulated.
The printing environment can up to 35°C for improved resin flow and smoother layers. This reduces visible layer lines and enhances print quality.
| PioNext Ultra 3D Printer Parameters | |
|---|---|
| Molding tech | LCD |
| Printing Size | 211.68×118.37×100mm |
| Machine Size | 468×286×470mm |
| Package Size | 600×370×585mm |
| N.W | 19.78kg |
| G.W | 23.67kg |
| Light Source Wavelength | 385nm、405nm |
| Pixel Size | 14*19μm |
| Print speed | Max.60mm/h |
| Print layer thickness | 0.01-0.1mm |
| Touch screen | 5-inch Capacitive Color Touch Screen |
| Z-axis Type | Dual Linear Guide Rails + Ball Screw |
| Automatic Feeding | Yes (Optional) |
| Data Transmission | USB/WIFI |
| Slicer software | PioCreat Box/CHITUBOX Dental |
| File Format | .cxdlpv4 |
| Input Voltage | 100-240V~. 50/60Hz |
| Power | 660W |
| Material Compatibility | Enjoy a limitless selection of top materials |
| Warranty | 12 months manufacturer's warranty |
| Technical Support: | Unlimited lifetime technical support |






A portfolio of state-of-the-art dental resins to create products characterized by their robustness, minimal shrinkage, strong biocompatibility, and resistance to wear.
Copyright © 2025 PioCreat 3D Technology Co., Ltd. All Rights Reserved.